DENIM SIZE CHART

 SIZES (UK) XS S M L XL 2XL
A NECK (CM) 20 21 22 23 24 25
B SLEEVE LENGTH (CM) 24 25 27 28 30 32
C FULL LENGTH (CM) 66 68 70 72 74 76
 WAIST (CM) 50 52 54 56 58 60

 

 SIZES (UK)  XS S M L XL 2XL
A Hip (CM) 36 35 41 43 45 48
B FRONT RISE (CM) 28 34 30 31 32 33
C FULL LENGTH (CM)  50 51 52 53 54 55
D THIGHS (CM)

 

 
 SIZES (UK)  XS S M L XL 2XL
A Hip (CM) 31 32 34 36 - -
B FRONT RISE (CM) 25 28 29 30 - -
C FULL LENGTH (CM)  31 31 31 34 - -
D THIGHS (CM) 19 21 23 25 - -

 SIZES (UK) XS S M L XL 2XL
A NECK (CM) 14 15 15 16 17 18
B SHOULDER LENGTH (CM) 15 15 16 18 20 22
C FULL LENGTH (CM) 40 41 44 45 47 49
  WAIST (CM) 43 45 48 53 55 57

 

 

T-SHIRTS

SIZES (UK) XS S M L XL XXL
A FULL LENGTH (CM) 65 65 67 68 71 74
B CHEST (CM) 53 55 57 59 60 62
C NECK (CM) 50 52 53 56 56 57
D SLEEVE LENGTH (CM) 21 21 22 22 23 24

 

SHORTS

 SIZES (UK) XS S M L XL XXL
A WAIST (CM) 35 36 38 41 43 46

B LENGTH (CM)

54 54 55 56 57 59

C FRONT RISE (CM)

33 35 35 36 36 38